Started By
Message
re: Just a reminder that this season doesn’t count
Posted on 11/20/20 at 8:18 am to PrimetimeDaBoss
Posted on 11/20/20 at 8:18 am to PrimetimeDaBoss
quote:
THEBESTEVER
snicker
2019 Team Defense
Rk School G Pts Cmp Att Pct Yds TD Att Yds Avg TD Plays Yds Avg Pass Rush Pen Tot No. Yds Fum Int TO
1 Georgia 14 12.6 20.4 35.8 56.9 201.1 1.1 28.4 74.9 2.6 0.1 64.2 276.0 4.3 9.1 4.9 1.9 15.8 6.7 50.9 0.6 0.6 1.1
2 Florida 13 15.5 18.1 30.0 60.3 202.1 1.1 32.1 104.6 3.3 0.7 62.1 306.7 4.9 9.3 5.8 1.2 16.4 7.5 60.8 0.5 1.2 1.8
3 Alabama 13 18.6 17.7 31.5 56.1 187.2 1.2 35.8 137.4 3.8 0.7 67.3 324.6 4.8 9.3 7.3 2.3 19.0 5.8 48.3 0.8 1.3 2.2
4 Kentucky 13 19.3 15.5 27.2 57.2 167.8 0.7 33.7 156.5 4.6 1.6 60.8 324.4 5.3 8.0 7.5 1.7 17.2 5.7 49.9 0.8 0.6 1.5
5 Missouri 12 19.4 14.6 29.0 50.3 179.3 1.3 35.1 134.8 3.8 1.0 64.1 314.0 4.9 7.6 6.3 2.3 16.3 5.8 52.3 0.6 0.7 1.3
6 Auburn 13 19.5 20.3 34.8 58.3 213.8 1.6 34.8 123.2 3.5 0.8 69.6 337.0 4.8 9.2 7.4 2.5 19.2 7.1 58.5 1.0 0.8 1.8
7 Tennessee 13 21.7 16.6 28.8 57.6 194.0 1.1 37.9 140.5 3.7 1.3 66.8 334.5 5.0 8.8 9.0 1.9 19.8 6.4 56.7 0.3 1.2 1.5
8 LSU 15 21.9 17.6 34.7 50.8 222.7 1.3 32.3 121.5 3.8 1.2 67.0 344.3 5.1 10.5 5.8 2.5 18.9 6.6 50.7 0.3 1.1 1.5
9 Texas A&M 13 22.5 17.8 32.5 54.8 209.5 1.5 31.9 130.9 4.1 1.0 64.5 340.5 5.3 9.8 7.8 1.7 19.2 6.2 48.7 0.3 0.8 1.1
10 South Carolina 12 26.1 19.9 33.7 59.2 235.3 1.9 37.4 158.1 4.2 0.8 71.1 393.3 5.5 10.6 8.2 1.8 20.5 6.0 47.7 0.4 1.0 1.4
11 Ole Miss 12 26.5 24.0 36.2 66.4 278.3 1.7 35.0 139.1 4.0 1.3 71.2 417.3 5.9 12.3 8.7 1.4 22.3 5.5 46.8 0.5 0.8 1.3
12 Mississippi State 13 28.8 17.2 28.2 61.0 246.8 1.7 34.9 152.5 4.4 1.9 63.2 399.3 6.3 10.5 8.3 1.5 20.3 4.9 42.9 1.1 0.8 1.8
13 Vanderbilt 12 31.8 16.7 27.1 61.5 227.8 1.9 39.2 209.2 5.3 2.1 66.3 437.0 6.6 9.2 10.8 2.0 22.0 7.5 67.8 0.4 0.5 0.9
14 Arkansas 12 36.8 18.9 28.4 66.6 229.2 2.1 40.2 222.0 5.5 2.4 68.6 451.2 6.6 10.9 10.2 1.7 22.8 5.8 54.4 0.8 0.5 1.3
LINK
This post was edited on 11/20/20 at 8:19 am
Posted on 11/20/20 at 8:19 am to BLG
Holy fricking shite Batman!!!!
Posted on 11/20/20 at 8:22 am to BLG
BLG is tail hurt again. Meanwhile his coach:
I like how ted2020 and BLGt say LSUs defense isn’t good.
As if he though Nebraska defense could stop joe burrow. LSU would boat race 1995 Nebraska, no matter how many snailtracks you leave on Tommy Frazier’s leg.
Since I’m able to predict your freak out level:
After you leave a melt response on why not, I’ll tell y ou why in grown-folks talk.
Some major mental gymnastics to have a “hey look over there”.
BTOATDS
best team of all time derangement syndrome
We saw it on the poli for 4 years. We’ve seen btoatds for 374 days straight.
quote:
Nick Saban: “I do think the days of playing great defense and winning are probably behind us [in college football]."
I like how ted2020 and BLGt say LSUs defense isn’t good.
As if he though Nebraska defense could stop joe burrow. LSU would boat race 1995 Nebraska, no matter how many snailtracks you leave on Tommy Frazier’s leg.
Since I’m able to predict your freak out level:
After you leave a melt response on why not, I’ll tell y ou why in grown-folks talk.
Some major mental gymnastics to have a “hey look over there”.
BTOATDS
best team of all time derangement syndrome
We saw it on the poli for 4 years. We’ve seen btoatds for 374 days straight.
This post was edited on 11/20/20 at 8:28 am
Popular
Back to top
Follow SECRant for SEC Football News