Started By
Message
Tide Hoops | 31-6 (16-2)
Posted on 10/17/22 at 9:35 am
Posted on 10/17/22 at 9:35 am
2022 ROSTER
0 - Jaden Bradley | 6'3" 185 lbs | Freshman | SR
1 - Mark Sears | 6'1" 185 lbs | Junior | SR
3 - Rylan Griffen | 6'5" 180 lbs | Freshman | SR
4 - Noah Gurley | 6'8" 215 lbs | Graduate | SR
5 - Jahvon Quinerly | 6'1" 175 lbs | Senior | SR
10 - Dominick Welch | 6'5" 205 lbs | Graduate | SR
11 - Davin Cosby | 6'5" 180 lbs | RS Freshman | 247
12 - Delaney Heard | 6'3" 198 lbs | Junior | SR
14 - Charles Bediako | 7'0" 225 lbs | Sophomore | SR
15 - Noah Clowney | 6'10" 210 lbs | Freshman | SR
23 - Nick Pringle | 6'9" 220 lbs | Junior | SR
24 - Brandon Miller | 6'9" 200 lbs | Freshman | SR
25 - Nimari Burnett | 6'4" 190 lbs | Sophomore | SR
30 - Adam Cottrell | 6'3" 200 lbs | Senior | SR
31 - Max Scharnowski | 6'6" 205 lbs | Junior | SR
32 - Kai Spears | 6'2" 160 lbs | Freshman | MP
34 - Jaden Quinerly | 6'0" 155 lbs | Junior | SR
STAFF
Nate Oats | Head Coach | 247
Bryan Hodgson | Assistant Coach | Personnel/Matchups | 247
Antoine Pettway | Assistant Coach | Offensive Coordinator | 247
Charlie Henry | Assistant Coach | Defensive Coordinator | 247
2022 SCHEDULE
11/7/22 | Longwood | W 75-54
11/11/22 | Liberty | W 95-59
11/15/22 | @ South Alabama | W 65-55
11/18/22 | Jacksonville State | W 104-62
11/24/22-11/27/22 | PK85 Tournament
--> Game 1 | Michigan State | W 81-70
--> Game 2 | Connecticut | L 82-67
--> Game 3 | North Carolina W 103-101
12/3/22 | South Dakota State | W 78-65
12/10/22 | @ Houston | W 71-65
12/13/22 | Memphis | W 91-88
12/17/22 | Gonzaga | L 100-90
12/20/22 | Jackson State | W 84-64
12/28/22 | @ Mississippi State | W 78-67
1/3/23 | Ole Miss | W 84-62
1/7/23 | Kentucky | W 78-52
1/11/23 | @ Arkansas | W 84-69
1/14/23 | LSU | W 106-66
1/17/23 | @ Vanderbilt | W 78-66
1/21/23 | @ Missouri | W 85-64
1/25/23 | Mississippi State | W 66-63
1/28/22 | @ Oklahoma | L 93-69
1/31/23 | Vanderbilt | W 101-44
2/4/23 | @ LSU | W 79-69
2/8/23 | Florida | W 97-69
2/11/23 | @ Auburn | W 77-69
2/15/23 | @ Tennessee | L 68-59
2/18/23 | Georgia | W 108-59
2/22/23 | @ South Carolina | W 78-76
2/25/23 | Arkansas | W 86-83
3/1/23 | Auburn | W 90-85
3/4/23 | @ Texas A&M | L 67-61
SEC Tournament
3/10/23 | Mississippi State | W 72-49
3/11/23 | Missouri | W 72-61
3/12/23 | Texas A&M | W 82-63
NCAA Tournament
3/16/23 | R64 | Texas A&M-CC | W 96-75
3/18/23 | R32 | Maryland | W 73-51
3/24/23 | S16 | San Diego State | L 71-64
0 - Jaden Bradley | 6'3" 185 lbs | Freshman | SR
1 - Mark Sears | 6'1" 185 lbs | Junior | SR
3 - Rylan Griffen | 6'5" 180 lbs | Freshman | SR
4 - Noah Gurley | 6'8" 215 lbs | Graduate | SR
5 - Jahvon Quinerly | 6'1" 175 lbs | Senior | SR
10 - Dominick Welch | 6'5" 205 lbs | Graduate | SR
11 - Davin Cosby | 6'5" 180 lbs | RS Freshman | 247
12 - Delaney Heard | 6'3" 198 lbs | Junior | SR
14 - Charles Bediako | 7'0" 225 lbs | Sophomore | SR
15 - Noah Clowney | 6'10" 210 lbs | Freshman | SR
23 - Nick Pringle | 6'9" 220 lbs | Junior | SR
24 - Brandon Miller | 6'9" 200 lbs | Freshman | SR
25 - Nimari Burnett | 6'4" 190 lbs | Sophomore | SR
30 - Adam Cottrell | 6'3" 200 lbs | Senior | SR
31 - Max Scharnowski | 6'6" 205 lbs | Junior | SR
32 - Kai Spears | 6'2" 160 lbs | Freshman | MP
34 - Jaden Quinerly | 6'0" 155 lbs | Junior | SR
STAFF
Nate Oats | Head Coach | 247
Bryan Hodgson | Assistant Coach | Personnel/Matchups | 247
Antoine Pettway | Assistant Coach | Offensive Coordinator | 247
Charlie Henry | Assistant Coach | Defensive Coordinator | 247
2022 SCHEDULE
11/7/22 | Longwood | W 75-54
11/11/22 | Liberty | W 95-59
11/15/22 | @ South Alabama | W 65-55
11/18/22 | Jacksonville State | W 104-62
11/24/22-11/27/22 | PK85 Tournament
--> Game 1 | Michigan State | W 81-70
--> Game 2 | Connecticut | L 82-67
--> Game 3 | North Carolina W 103-101
12/3/22 | South Dakota State | W 78-65
12/10/22 | @ Houston | W 71-65
12/13/22 | Memphis | W 91-88
12/17/22 | Gonzaga | L 100-90
12/20/22 | Jackson State | W 84-64
12/28/22 | @ Mississippi State | W 78-67
1/3/23 | Ole Miss | W 84-62
1/7/23 | Kentucky | W 78-52
1/11/23 | @ Arkansas | W 84-69
1/14/23 | LSU | W 106-66
1/17/23 | @ Vanderbilt | W 78-66
1/21/23 | @ Missouri | W 85-64
1/25/23 | Mississippi State | W 66-63
1/28/22 | @ Oklahoma | L 93-69
1/31/23 | Vanderbilt | W 101-44
2/4/23 | @ LSU | W 79-69
2/8/23 | Florida | W 97-69
2/11/23 | @ Auburn | W 77-69
2/15/23 | @ Tennessee | L 68-59
2/18/23 | Georgia | W 108-59
2/22/23 | @ South Carolina | W 78-76
2/25/23 | Arkansas | W 86-83
3/1/23 | Auburn | W 90-85
3/4/23 | @ Texas A&M | L 67-61
SEC Tournament
3/10/23 | Mississippi State | W 72-49
3/11/23 | Missouri | W 72-61
3/12/23 | Texas A&M | W 82-63
NCAA Tournament
3/16/23 | R64 | Texas A&M-CC | W 96-75
3/18/23 | R32 | Maryland | W 73-51
3/24/23 | S16 | San Diego State | L 71-64
This post was edited on 3/24/23 at 7:55 pm
Posted on 10/17/22 at 9:39 am to Robot Santa
Sticky has been requested.
Posted on 10/17/22 at 9:40 am to Chadaristic
Wish we could get a little more info on the scrimmage yesterday
Posted on 10/17/22 at 9:46 am to Chadaristic
It's almost time, boys!
Posted on 10/17/22 at 9:46 am to Chadaristic
In on page 1 and before the first major lower extremity injury of the season.
Posted on 10/17/22 at 9:47 am to Chadaristic
I don't think I can take the pain.
Posted on 10/17/22 at 9:49 am to Allthatfades
quote:
Wish we could get a little more info on the scrimmage yesterday
Considering neither Burnett or Bediako played, regardless of what else we find out, you have to take those results with a grain of salt. Just get everyone back and ready to go for Longwood.
Posted on 10/17/22 at 9:51 am to Chadaristic
This year is our year
Posted on 10/17/22 at 9:53 am to TheNameIsDalton
True. A lot of times those type of scrimmages are used to work on different sets, defenses and rotations anyway, so, the overall results don't mean as much.
Not putting much into it.
Not putting much into it.
Posted on 10/17/22 at 10:33 am to Chadaristic
2022-2023 Team Sheets
Warren Nolan
Bart Torvik
Erik Haslam
-----
Also dropping this here so we can find it later:
This post was edited on 10/18/22 at 2:02 pm
Posted on 10/17/22 at 10:36 am to paperwasp
In!
Also, pre-sale for Gonzaga tickets just went live on Ticketmaster. Code is KnightEady. I bought 2 and they’re selling pretty fast. Got 2 yanked out from under me as I tried to buy.
Also, pre-sale for Gonzaga tickets just went live on Ticketmaster. Code is KnightEady. I bought 2 and they’re selling pretty fast. Got 2 yanked out from under me as I tried to buy.
Posted on 10/17/22 at 10:39 am to Chadaristic
FINAL 4 HERE WE COME!!
Posted on 10/17/22 at 10:40 am to mistaken4193
My prediction 22-9 (11-7)
Posted on 10/17/22 at 10:47 am to mistaken4193
quote:
Not a bad start to Alex Reese's pro career with Amicale Steesel in the Luxembourg Basketball League. After 5 games, @alexxreese18 is #2 in PPG with 28 PPG, #8 in RPG with 10.6, #1 in BPG, #5 in Steals per Game (@_hoopinglife must have helped with that) and +40% on 3's.
Posted on 10/17/22 at 11:03 am to Chadaristic
quote:
FIRST AP POLL OF THE 2022-23 SEASON!
1. North Carolina
2. Gonzaga
3. Houston
4. Kentucky
T5. Baylor
T5. Kansas
7. Duke
8. UCLA
9. Creighton
10. Arkansas
11. Tennessee
12. Texas
13. Indiana
14. TCU
15. Auburn
16. Villanova
17. Arizona
18. Virginia
19. San Diego State
20. Alabama
21. Oregon
22. Michigan
23. Illinois
24. Dayton
25. Texas Tech
Posted on 10/17/22 at 11:04 am to Chadaristic
quote:
Luxembourg Basketball League
Glad he is doing well though.
Reminds me of this
LINK
This post was edited on 10/17/22 at 11:16 am
Latest Alabama News
Back to top
Follow SECRant for SEC Football News