Started By
Message

re: Saturday Baseball Thread

Posted on 5/4/24 at 10:17 am to
Posted by bigDgator
Dallas, TX
Member since Oct 2008
41817 posts
Posted on 5/4/24 at 10:17 am to
SEC Games only stats

Batting avg
1. Christian Moore-UT . 4 2 2
2. Ashton Larson-LS . 4 1 8
3. Ryan Waldschmidt-UK . 4 0 9
4. Charlie Condon-UG . 4 0 2
5. Kade Snell-UA . 3 9 1
6. Blake Burke-UT . 3 7 4
7. Ian Petrutz-UA . 3 6 5
8. Connor Hujsak-MS . 3 6 0
9. Jac Caglianone-UF . 3 6 0
10. Nolan Mccarthy-UK . 3 5 3
11. Justin Lebron-UA . 3 4 9
Braden Montgomery-AM . 3 4 9
13. Jayden Davis-VU . 3 4 7
Kavares Tears-UT . 3 4 7
15. Ryan Nicholson-UK . 3 4 6

Slugging pct
1. Charlie Condon-UG 1.011
2. Christian Moore-UT . 8 9 2
3. Braden Montgomery-AM . 8 4 9
4. Ryan Nicholson-UK . 8 1 5
5. Jac Caglianone-UF . 7 9 8
6. Jace Laviolette-AM . 7 6 1
7. Hunter Hines-MS . 7 4 7
8. Corey Collins-UG . 7 2 9
9. Dylan Dreiling-UT . 7 2 0
10. Gavin Grahovac-AM . 7 1 0
11. Kavares Tears-UT . 7 0 7
12. Ryan Waldschmidt-UK . 7 0 5
13. Ashton Larson-LS . 6 9 1
14. Gage Miller-UA . 6 7 8
15. Nolan Mccarthy-UK . 6 5 9

Home runs
1. Charlie Condon-UG 1 5
2. Christian Moore-UT 1 4
3. Braden Montgomery-AM 1 3
Jac Caglianone-UF 1 3
5. Ryan Nicholson-UK 1 2
6. Tommy White-LS 1 1
Gavin Grahovac-AM 1 1
Hunter Hines-MS 1 1
9. Jace Laviolette-AM 1 0
10. Andrew Fischer-UM 9
Dylan Dreiling-UT 9
12. Corey Collins-UG 8
13. 8 tied at.............. 7

Earned run avg
1. Hagen Smith-AR 1 . 1 0
2. Griffin Herring-LS 1 . 3 2
3. Evan Aschenbeck-AM 2 . 0 0
4. Ty Good-SC 2 . 4 5
5. Khal Stephen-MS 2 . 7 7
6. Mason Molina-AR 3 . 4 1
7. Trey Pooser-UK 3 . 5 1
8. Brady Tygart-AR 3 . 7 4
9. Drew Beam-UT 3 . 9 9
10. Carter Holton-VU 4 . 1 0
11. Javyn Pimental-MO 4 . 1 3
12. Ryan Prager-AM 4 . 2 4
13. Luke Holman-LS 4 . 3 0
14. Zander Sechrist-UT 4 . 3 0
15. Brian Zeldin-UG 4 . 4 0

Opposing bat avg
1. Hagen Smith-AR . 1 4 0
2. Ty Good-SC . 1 6 8
3. Javyn Pimental-MO . 1 7 5
Evan Aschenbeck-AM . 1 7 5
5. Mason Molina-AR . 2 1 0
6. Trey Pooser-UK . 2 1 1
7. Luke Holman-LS . 2 1 1
8. Brady Tygart-AR . 2 1 2
9. Khal Stephen-MS . 2 1 4
Carter Holton-VU . 2 1 4
11. Bryce Cunningham-VU . 2 1 5
12. Liam Doyle-UM . 2 2 9
13. Gage Jump-LS . 2 3 0
14. Jurrangelo Cijntje-MS . 2 3 6
15. Griffin Herring-LS . 2 4 0

Batters struck out
1. Hagen Smith-AR 8 5
2. Carter Holton-VU 5 6
3. Khal Stephen-MS 5 3
4. Liam Doyle-UM 4 8
Luke Holman-LS 4 8
Aj Causey-UT 4 8
Kolten Smith-UG 4 8
8. Ben Hess-UA 4 7
9. Gage Jump-LS 4 6
Bryce Cunningham-VU 4 6
11. Jurrangelo Cijntje-MS 4 5
Ryan Prager-AM 4 5
13. Leighton Finley-UG 4 1
Drew Beam-UT 4 1
Brandon Neely-UF 4 1

Posted by Mizzou4ever
Kansas City, Mo
Member since Nov 2011
15255 posts
Posted on 5/4/24 at 11:35 am to
Good afternoon and fine Saturday to my fellow college baseball enthusiasts.
first pageprev pagePage 1 of 1Next pagelast page
refresh

Back to top
logoFollow SECRant for SEC Football News
Follow us on Twitter and Facebook to get the latest updates on SEC Football and Recruiting.

FacebookTwitter